|
|||
Champagne |
V |
GL |
BTL |
| Laurent Perrier Cuvee Rose, Tours Sur Marne, France | NV | 210 | |
| Laurent Perrier Brut LP, Tours Sur Marne, France | NV | 20 | 120 |
| Veuve Clicquot Ponsardin Brut, Reims, France | NV | 110 | |
| Laurent Perrier Brut LP, Tours Sur Marne, France (375ml) | NV | 60 | |
Sparkling |
V |
GL |
BTL |
| Hunters 'Mirumiru' Sparkling Brut, Marlborough | NV | 50 | |
| No. 1 Family Estate Cuvee No. 8, Marlborough | NV | 11 | 50 |
| Veuve Du Vernay Brut, Merignac, France | NV | 8.5 | 38 |
Rose |
V |
GL |
BTL |
| Heron's Flight 'Sangiovese Dolcetto', Matakana | 2011 | 10 | 45 |
| Ata Rangi, Martinborough | 2011 | 9 | 40 |
sauvignon |
V |
GL |
BTL |
| Astrolabe 'Kekerengu Coast', Marlborough | 2010 | 55 | |
| Vavasour, Awatere Valley, Marlborough | 2010 | 11 | 50 |
| Julicher Estate, Martinborough |
2009 | 10 | 45 |
| Lowlands, Marlborough | 2011 | 9 | 40 |
| Hopkiln, Nelson | 2009 | 8.5 | 38 |
Pinot Gris |
V |
GL |
BTL |
| Rimu Grove, Nelson | 2010 | 12.5 | 60 |
| Ata Rangi 'Lismore', Martinborough | 2010 | 12 | 58 |
| Arthur Metz 'Cuvee Anne-Laurie', Alsace, France | 2010 | 52 | |
| Peregrine, Central Otago | 2011 | 10.5 | 47 |
OTHER WHITES |
V |
GL |
BTL |
| Wooing Tree 'Blondie' Pinot Noir Blanc, Central Otago | 2011 | 11 | 50 |
| Matawhero Arneis, Gisborne |
2009 | 48 | |
| Mills Reef Reserve Viognier,Hawkes Bay | 2010 | 9 | 40 |
| Whitehaven Gewurtztraminer, Marlborough | 2008 | 8.5 | 38 |
Riesling |
V |
GL |
BTL |
| Louis Sipp Grand Cru, Alsace, France | 2002 | 95 | |
| Martinborough Vineyard 'Jackson Block', Martinborough | 2011 | 55 | |
| Black Estate, Waipara | 2010 | 10 | 45 |
| Julicher Estate, Martinborough | 2009 | 9.5 | 42 |
| Hudson, Martinborough | 2008 | 8.5 | 38 |
chardonnay |
V |
GL |
BTL |
| Felton Road 'Barrel Fermented', Cromwell | 2002 | 115 | |
| Sacred Hill 'Riflemans', Hawkes Bay | 2006 | 98 | |
| Kumeu River 'Mate's Vineyard', Kumeu | 2006 | 90 | |
| Felton Road 'Calvert Vineyard', Cromwell | 2006 | 85 | |
| Olssens 'Charcoal Joe', Bannockburn | 2003 | 72 | |
| Melness, Waipara | 2005 | 68 | |
| Dog Point, Marlborough | 2009 | 60 | |
| Man O' War, Waiheke Island | 2009 | 10.5 | 47 |
| Matawhero, Gisborne | 2010 | 10 | 45 |
| Te Awa 'Left Field', Gimblett Gravels, Hawkes Bay | 2010 | 9 | 40 |
GRENACHE |
V |
GL |
BTL |
| Mont Redon, Roquemaure, Cotes Du Rhone, France | 2009 | 57 | |
Pinot Noir |
V |
GL |
BTL |
| TerraVin 'Omaka Valley', Marlborough | 2003 | 120 | |
| Te Kairanga Reserve, Martinborough | 2003 | 108 | |
| Escarpment, Martinborough | 2006 | 103 | |
| Felton Road, Cromwell | 2006 | 90 | |
| Julicher Estate, Martinborough | 2009 | 75 | |
| Akarua, Bannockburn, Central Otago | 2010 | 70 | |
| Lake Hayes, Central Otago | 2009 | 12 | 58 |
| 99 Rows, Martinborough | 2009 | 11 | 50 |
| Thurston 'Art Series', Martinborough | 2009 | 9 | 40 |
Cabernet & Blends |
V |
GL |
BTL |
| Vasse Felix, Margaret River, Australia | 2008 | 72 | |
| Te Mata Estate 'Awatea', Cabernet Merlot, Hawkes Bay | 2009 | 65 | |
| Yallumba 'The Cigar', Coonawarra, Australia | 2009 | 12 | 55 |
| Block 24, Coonawarra, Australia | 2008 | 9 | 40 |
Merlot & Blends |
V |
GL |
BTL |
| Destiny Bay, 'Aeolus', Merlot Cabernet, Waiheke Island | 2005 | 78 | |
| Alpha Domus 'The Navigator' Merlot Cabernet | 2007 | 10 | 45 |
| TW Wines, Melot, Gisborne | 2010 | 45 | |
| Brunton Road, Merlot, Gisborne | 2008 | 9.5 | 42 |
Shiraz/Syrah |
V |
GL |
BTL |
| Vasse Felix 'Heytesbury', Margaret River, Australia | 2003 | 140 | |
| Ti Point 'Matriarch', Matakana | 2010 | 75 | |
| E. Guigal, Ampuis, Cotes Du Rhone, France | 2006 | 52 | |
| Grant Burge, Barossa, Australia | 2011 | 10 | 45 |
| Mills Reef Reserve Syrah, Hawkes Bay | 2010 | 9.5 | 42 |
| Sticks, Shiraz Viogner, Yarra Valley, Australia | 2009 | 8.5 | 38 |
DESSERT WINES |
V |
GL |
BTL |
| Pegasus Bay 'Finale' Noble Chardonnay, Waipara | 2008 | 12 | 58 |
| Wooingtree, 'Tickled Pink', Pinot Noir, Central Otago | 2010 | 10.5 | 47 |
| Ata Rangi 'Kahu' Botrytis Riesling, Martinborough | 2010 | 10 | 45 |
| Paul Jaboulet Aine, Muscat, Tain L'Hermitage, France | 2007 | 9 | 40 |
PREMIUM & Imported Beer |
||||
| Amstell Light | 7 | Peroni Nastro Azzuro | 8 | |
| Heineken | 8 | Coopers Sparkling Ale | 8 | |
| Becks | 8 | Corona | 8.5 | |
| Guiness | 8.5 | Stella Artois | 8.5 | |
New Zealand Beer |
||||
| Export Gold | 7.5 | Moa Original | 7.5 | |
| Stoke Black | 7.5 | Monteiths Pilsner | 7.5 | |
| Macs Gold | 7.5 | Monteiths Radler | 7.5 | |
| Tuatara IPA | 8 | Steinlager Pure | 8 | |
| Tuatara Pilsner | 8 | Epic Pale Ale | 8.5 | |
| Croucher Pilsner | 9 | Yeastie Boys Pot Kettle Black | 9.5 | |
| Invercargill Brewery Wasp Pils | 9.5 | Moa Reserve Blanc Evolution | 10.5 | |
| Moa Reserve 5 Hop | 10.5 | Moa Reserve St Josephs | 10.5 | |
| Emersons 1812 Indian Pale Ale | 12 | Three Boys Pilsner | 12 | |
| Rennaisance Discovery APA | 12 | |||
cider |
||||
| Aspall Dry Suffolk Cyder | 10 |
|||


